Silver Lifetime Achievement Award – Stueyy13

On October 13, 2023 Stueyy13 (Stuart Kerridge) earned his fiftieth win in the Rec.Poker home games. This makes him the third member to achieve this status.
Stuart earned his first win in January of 2021 and has won at a steady clip ever since. All of his wins have come in the daily series including one Tournament of Champions (TOC) event. Stuart studies and travels often with Kim Kilroy, one of the other lifetime achievement members.
Lifetime Wins
Date | Series Type | Tournament ID | Field Size |
---|---|---|---|
1/9/2021 | Daily-Intl | 3092179578 | 29 |
1/10/2021 | Daily-Nightly | 3098656661 | 71 |
1/23/2021 | Daily-Nightly | 3109352884 | 51 |
3/6/2021 | Daily-Intl | 3139102529 | 23 |
3/24/2021 | Daily-Nightly | 3152958630 | 65 |
3/31/2021 | Daily-Nightly | 3158145060 | 61 |
6/19/2021 | Daily-Nightly | 3215760647 | 41 |
6/21/2021 | Daily-Nightly | 3216623738 | 60 |
8/15/2021 | Daily-LPP | 3245222529 | 66 |
9/13/2021 | Daily-TOC | 3258900729 | 27 |
10/9/2021 | Daily-MIXED | 3276634760 | 29 |
12/18/2021 | Daily-Intl | 3318367249 | 22 |
1/8/2022 | Daily-Intl | 3332783033 | 20 |
2/14/2022 | Daily-TOC | 3355933971 | 27 |
2/18/2022 | Daily-Nightly | 3365683791 | 46 |
2/19/2022 | Daily-MIXED | 3362423775 | 24 |
3/8/2022 | Daily-Nightly | 3376610067 | 54 |
3/31/2022 | Daily-Nightly | 3388525836 | 50 |
6/10/2022 | Daily-Nightly | 3424085097 | 47 |
6/16/2022 | Daily-Nightly | 3426793161 | 50 |
6/24/2022 | Daily-Nightly | 3431233798 | 36 |
8/7/2022 | Daily-LPP | 3449674861 | 54 |
9/3/2022 | Daily-Nightly | 3465556935 | 37 |
9/23/2022 | Daily-Nightly | 3475298921 | 39 |
11/12/2022 | Daily-MIXED | 3493278371 | 18 |
2/22/2023 | Daily-Nightly | 3548606236 | 50 |
2/25/2023 | Daily-MIXED | 3550156825 | 24 |
3/25/2023 | Daily-Intl | 3563929079 | 20 |
4/25/2023 | Daily-Nightly | 3582259937 | 52 |
4/29/2023 | Daily-Nightly | 3584055832 | 45 |
5/6/2023 | Daily-Nightly | 3587258429 | 44 |
5/30/2023 | Daily-Nightly | 3597848202 | 54 |
7/8/2023 | Daily-Intl | 3611350126 | 20 |
7/16/2023 | Daily-LPP | 3614942711 | 58 |
8/8/2023 | Daily-Nightly | 3628342737 | 52 |
8/10/2023 | Daily-Nightly | 3628805562 | 42 |
8/12/2023 | Daily-MIXED | 3630166564 | 29 |
9/27/2023 | Daily-MIXED | 3647871800 | 28 |
12/16/2023 | Daily-Intl | 3684144951 | 21 |
1/8/2024 | Daily-Nightly | 3695985311 | 57 |
2/17/2024 | Daily-Intl | 3713984545 | 26 |
2/20/2024 | Daily-Nightly | 3718140351 | 45 |
3/17/2024 | Daily-LPP | 3727254120 | 41 |
3/20/2024 | Daily-Nightly | 3723693933 | 34 |
5/11/2024 | Daily-Intl | 3750445760 | 20 |
6/10/2024 | Daily-Nightly | 3762628302 | 45 |
9/17/2024 | Daily-Nightly | 3799095019 | 39 |
9/25/2024 | Daily-MIXED | 3802593604 | 27 |
10/12/2024 | Daily-Intl | 3808558923 | 26 |
10/13/2024 | Daily-LPP | 3809058478 | 32 |
Responses